Reactor de fusión
Ir a la navegación
Ir a la búsqueda
| Reactor de fusión | |
| |
| Características | |
| Fabricable | si |
| Instalación | |
| Base planetaria | si |
| Estación espacial | si |
| Nave | si |
Los reactores de fusión juntan núcleos atómicos de isótopos de elementos ligeros para generar inmensas cantidades de energía.
See also
Listado de objetos
| Nombre | Energía | Personal | Espacio | Fabricación | Instalación | Masa | Tiempo de instalación | Energía | Estructura | Mantenimiento |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 20 | 25 | 1h | 1h | 250 | 1h | 300 | 200 | 5 | |
| 0 | 20 | 25 | 1h | 1h | 250 | 1h | 350 | 200 | 5 | |
| 0 | 20 | 25 | 1h | 1h | 250 | 1h | 400 | 200 | 5 | |
| 0 | 20 | 25 | 1h | 1h | 250 | 1h | 350 | 200 | 5 | |
| 0 | 20 | 25 | 1h | 1h | 250 | 1h | 400 | 200 | 5 | |
| 0 | 20 | 25 | 1h | 1h | 250 | 1h | 450 | 200 | 5 | |
| 0 | 20 | 25 | 2h | 1h | 250 | 1h | 400 | 200 | 5 | |
| 0 | 20 | 25 | 2h | 1h | 250 | 1h | 450 | 200 | 5 | |
| 0 | 20 | 25 | 2h | 1h | 250 | 1h | 500 | 200 | 5 | |
| 0 | 80 | 100 | 6h | 4h | 1.000 | 4h | 2.100 | 600 | 20 | |
| 0 | 20 | 25 | 0 | 1h | 250 | 1h | 800 | 300 | 5 | |
| 0 | 20 | 25 | 0 | 1h | 250 | 1h | 500 | 150 | 5 | |
| 0 | 20 | 25 | 0 | 2h | 250 | 2h | 1.000 | 300 | 5 | |
| 0 | 20 | 25 | 0 | 1h | 250 | 1h | 600 | 150 | 5 | |
| 0 | 80 | 100 | 3h | 4h | 1.000 | 4h | 1.680 | 600 | 20 | |
| 0 | 80 | 100 | 6h | 4h | 1.000 | 4h | 1.680 | 600 | 20 | |
| 0 | 80 | 100 | 6h | 4h | 1.000 | 4h | 1.890 | 600 | 20 | |
| 0 | 80 | 100 | 3h | 4h | 1.000 | 4h | 1.260 | 600 | 20 | |
| 0 | 80 | 100 | 3h | 4h | 1.000 | 4h | 1.470 | 600 | 20 | |
| 0 | 80 | 100 | 3h | 4h | 1.000 | 4h | 1.470 | 600 | 20 | |
| 0 | 80 | 100 | 3h | 4h | 1.000 | 4h | 1.680 | 600 | 20 | |
| 0 | 80 | 100 | 3h | 4h | 1.000 | 4h | 1.890 | 600 | 20 |
